Stainless steel tube is know as stainless steel pipe, SS pipe, stainless steel tubing, stainless steel hollow section.According to technical processing, stainless steel pipe have two types: welded and seamless.According to the shape, stainless steel tube can be divided into :round tube, oval tube, elliptic tube,rectangular tube, capillary tube, etc. Shanghai Luthan Metal manufacturer the stainless steel pipe based on ASTM A554,DIN 17455,GB/T 12770-2012,etc. For more details please refer to below stainless steel tube size chart.
1. Standard: GB, ASTM, JIS, DIN
2. Grade: 201,202,301, 321, 304, 304L, 316, 316L, 409, etc
3. OD range: 8mm-50mm
4. Wall thickness range: 0.3mm-30mm
5. Length: max.18000mm or as demand
6. Surface finish: Polishing (180#,220#,240#,320#400#,600#), Hairline, aid pickling and so on
7. Manufacture technology: cold drawn/cold rolled/hot rolled
8. Type: Seamless & Welded
Product Name | Size | Application | ||
304 Stainless Steel Tube |
OD:8mm-50mm WT:0.3mm-30mm |
1. Escalator, Elevator, Doors & Rail, stair armrest 2. Electronic boiler &Solar Energy Equipment |
||
316 Stainless Steel Tube |
OD:8mm-50mm WT:0.3mm-30mm |
1. Escalator, Elevator, Doors & Rail, stair armrest 2. Electronic boiler &Solar Energy Equipment |
||
409 Stainless Steel Tube |
OD:8mm-50mm WT:0.3mm-30mm |
1.Airports, stations, shopping malls 2.Glass handrails and other decorative works. |
||
439 Stainless Steel Tube |
OD:8mm-50mm WT:0.3mm-30mm |
1. Electronic boiler 2. Solar Energy Equipment |
||
2205 Stainless Steel Tube |
OD:8mm-50mm WT:0.3mm-30mm |
1.Chemical process vessels, piping and heat exchangers 2.Pulp mill digesters, bleach washers, chip pre-steaming vessels |
|
5) Construction and ornament
Tolerance | |||
Standard | GB151 ASTM JIS DIN | ||
OD | I | II | |
<Ø25---≥Ø50 | ±0.18 | ±0.30 | |
≥Ø25---≤Ø89 | ±0.30 | ±0.45 | |
≥Ø89---≤Ø129 | ±0.51 | ±0.80 | |
Thickness | All specifications±0.5% | ||
Length | All specifications±6 | ||
Straightness | All specifications≤2/1000 |
NPS | DN | OD | Standard | ||||||
0.6 | 1 | 1.6 | 2.5 | 4 | 6 | 8 | |||
Wall Thickness (mm) | |||||||||
3/4 | 20 | 26.67 | 0.07 | 0.11 | 0.18 | 0.28 | 0.45 | 0.67 | 0.89 |
1 | 25 | 33.4 | 0.09 | 0.14 | 0.23 | 0.36 | 0.57 | 0.84 | 1.11 |
11/4 | 32 | 42.16 | 0.11 | 0.18 | 0.29 | 0.45 | 0.71 | 1.06 | 1.4 |
11/2 | 40 | 48.26 | 0.12 | 0.21 | 0.33 | 0.51 | 0.82 | 1.21 | 1.61 |
2 | 50 | 60.33 | 0.16 | 0.26 | 0.41 | 0.64 | 1.02 | 1.52 | 2.01 |
3 | 80 | 88.9 | 0.23 | 0.38 | 0.61 | 0.95 | 1.5 | 2.24 | 2.96 |
4 | 100 | 114.3 | 0.29 | 0.49 | 0.78 | 1.22 | 1.93 | 2.88 | 3.8 |
6 | 150 | 168.28 | 0.43 | 0.72 | 1.15 | 1.79 | 2.85 | 4.24 | 5.6 |
8 | 200 | 219.08 | 0.56 | 0.94 | 1.5 | 2.33 | 3.71 | 5.52 | 7.29 |
10 | 250 | 273.05 | 0.7 | 1.17 | 1.87 | 2.91 | 4.62 | 6.87 | 9.09 |
12 | 300 | 323.85 | 0.83 | 1.39 | 2.22 | 3.45 | 5.48 | 8.15 | 10.78 |
14 | 350 | 355.6 | 0.92 | 1.52 | 2.43 | 3.79 | 6.02 | 8.95 | 11.84 |
16 | 400 | 406.4 | 1.05 | 1.74 | 2.78 | 4.33 | 6.88 | 10.23 |
13.53 |
Contact: Sales Dept.
Phone: (+86)177-2100-6167
Tel: (+86)177-2100-6167
Email: sales@chinaluthan.com
Add: No.78 Taigu Rd, Pilot FTZ,Shanghai,China